M22-PV-KC11-XG/IY1 910069 PULSADOR DE EMERGENCIA ROJO EN CAJA AMARILLA CON PROTECCION MEDIA LUNA
Disponibilidad:
Pulsador de emergencia rojo en caja amarilla con protección media luna
- Descripción
- Valoraciones (0)
Descripción
Not-Aus-Taste,unbeleuchtete
Referencia M22-PV
Código 216876
Protección contra manipulaciones según ISO 13850, EN 418
Gama de productos
Opaco
El desenclavamiento se realiza por tracción del cabezal. |
|||
Notas |
Generalidades
Normas y disposiciones | CEI/EN 60947
VDE 0660 |
||
Longevidad, mecánica | Maniobras | 6 × 10 | >0.1 |
Frecuencia de maniobras | Maniobra/h | 600 | |
Fuerza de accionamiento | N | 50 | |
Grado de protección (IEC/EN 60529, EN50178, VBG 4) | IP67, IP69K | ||
Resistencia climática | Calor húmedo, constante, según IEC 60068-2-78
Calor húmedo, cíclico, según IEC 60068-2-30 |
||
Temperatura ambiente | °C | ||
al aire | °C | – 25 … 70 | |
Posición de montaje | Cualquiera | ||
Seguridad contra golpes según IEC 60068-2-27
Duración de choque 11 ms, semisinusoidal |
g | > 50 |
Dimensiones
DATASHEET – M22-KC10
Delivery program
Basic function accessories | Contact elements | ||
Connection technique | Screw terminals | ||
Fixing | Base fixing | ||
Degree of Protection | IP20 | ||
Connection to SmartWire-DT | no | ||
Approval | |||
Contacts | |||
N/O = Normally open | 1 N/O | ||
Contact sequence | |||
Contact travel diagram, stroke in connection with front element | |||
Contact diagram | |||
Configuration | |||
Connection type | Single contact | ||
Connection technique | Screw terminals | ||
Notes
Up to 3 off per enclosure base |
Technical data
General
Standards | IEC 60947-5-1 | ||
Lifespan, mechanical | Operations | x 106 | > 5 |
Operating frequency | Operations/h | ≦ 3600 | |
Actuating force | n | ≦ 5 | |
Operating torque (screw terminals) | Nm | ≦ 0.8 | |
Degree of Protection | IP20 | ||
Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 | ||
Ambient temperature | |||
Open | °C | -25 – +70 | |
Mechanical shock resistance to IEC 60068-2-27 Shock duration 11 ms, halfsinusoidal | g | > 30 | |
Terminal capacities | mm2 | ||
Solid | mm2 | 0.75 – 2.5 | |
Stranded | mm2 | 0.5 – 2.5 | |
Flexible with ferrule | mm2 | 0.5 – 1.5 |
Technical data for design verification | |||
Rated operational current for specified heat dissipation | In | A | 6 |
Heat dissipation per pole, current-dependent | Pvid | W | 0.11 |
Contacts
Rated impulse withstand voltage | Uimp | V AC | 6000 |
Rated insulation voltage | Ui | V | 500 |
Overvoltage category/pollution degree | III/3 | ||
Control circuit reliability | |||
at 24 V DC/5 mA | HF | Fault probabilit | < 10-7 (i.e. 1 failure to 107 operations) y |
at 5 V DC/1 mA | HF | Fault probabilit | < 5 x 10-6 (i.e. 1 failure in 5 x 106 operations) y |
Max. short-circuit protective device | |||
Fuseless | Type | PKZM0-10/FAZ-B6/1 | |
Fuse | gG/gL | A | 10 |
Switching capacity
Rated operational current | Ie | A | |
AC-15 | |||
115 V | Ie | A | 6 |
220 V 230 V 240 V | Ie | A | 6 |
380 V 400 V 415 V | Ie | A | 4 |
500 V | Ie | A | 2 |
DC-13 | |||
24 V | Ie | A | 3 |
42 V | Ie | A | 1.7 |
60 V | Ie | A | 1.2 |
110 V | Ie | A | 0.6 |
220 V | Ie | A | 0.3 |
Lifespan, electrical | |||
AC-15 | |||
230 V/0.5 A | Operations | x 106 | 1.6 |
230 V/1.0 A | Operations | x 106 | 1 |
230 V/3.0 A | Operations | x 106 | 0.7 |
DV-13 | |||
12 V/2.8 A | Operations | x 106 | 1.2 |
Design verification as per IEC/EN 61439
Equipment heat dissipation, current-dependent | Pvid | W | 0 |
Static heat dissipation, non-current-dependent | Pvs | W | 0 |
Heat dissipation capacity | Pdiss | W | 0 |
Operating ambient temperature min. | °C | -25 | |
Operating ambient temperature max. | °C | 70 | |
IEC/EN 61439 design verification | |||
10.2 Strength of materials and parts | |||
10.2.2 Corrosion resistance | Meets the product standard’s requirements. | ||
10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard’s requirements. | ||
10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard’s requirements. | ||
10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard’s requirements. | ||
10.2.4 Resistance to ultra-violet (UV) radiation | Meets the product standard’s requirements. | ||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.7 Inscriptions | Meets the product standard’s requirements. | ||
10.3 Degree of protection of ASSEMBLIES | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | ||
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.7 Internal electrical circuits and connections | Is the panel builder’s responsibility. | ||
10.8 Connections for external conductors | Is the panel builder’s responsibility. | ||
10.9 Insulation properties | |||
10.9.2 Power-frequency electric strength | Is the panel builder’s responsibility. | ||
10.9.3 Impulse withstand voltage | Is the panel builder’s responsibility. | ||
10.9.4 Testing of enclosures made of insulating material | Is the panel builder’s responsibility. | ||
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | ||
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.12 Electromagnetic compatibility | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Technical data ETIM 7.0
Low-voltage industrial components (EG000017) / Auxiliary contact block (EC000041) | |||
Electric engineering, automation, process control engineering / Low-voltage switch technology / Component for low-voltage switching technology / Auxiliary switch block
(ecl@ss10.0.1-27-37-13-02 [AKN342013]) |
|||
Number of contacts as change-over contact | 0 | ||
Number of contacts as normally open contact | 1 | ||
Number of contacts as normally closed contact | 0 | ||
Number of fault-signal switches | 0 | ||
Rated operation current Ie at AC-15, 230 V | A | 6 | |
Type of electric connection | Screw connection | ||
Model | Top mounting | ||
Mounting method | Floor fastening | ||
Lamp holder | None |
Approvals
Product Standards | IEC/EN 60947-5; UL 508; CSA-C22.2 No. 14-05; CSA-C22.2 No. 94-91; CE marking | ||
UL File No. | E29184 | ||
UL Category Control No. | NKCR | ||
CSA File No. | 012528 | ||
CSA Class No. | 3211-03 | ||
North America Certification | UL listed, CSA certified | ||
Degree of Protection | UL/CSA Type: – |
08/13/2020 | Eaton Industries GmbH http://www.eaton.eu
© 08/2020 by Eaton Industries GmbH |
4 / 4 |
Dimensions
Pushbutton with M22-(C)K…
Pushbutton with M22-(C) LED… + M22-XLED… |
Additional product information (links)
DATASHEET – M22-KC01
Delivery program
Basic function accessories | Contact elements | ||
Connection technique | Screw terminals | ||
Fixing | Base fixing | ||
Degree of Protection | IP20 | ||
Connection to SmartWire-DT | no | ||
Approval | |||
Contacts | |||
N/C = Normally closed | 1 NC | ||
Notes | = safety function, by positive opening to IEC/EN 60947-5-1 | ||
Actuator travel and actuation force as per DIN EN 60947-5-1, K.5.4.1 | |||
mm | 4.8 | ||
Maximum travel | mm | 5.7 | |
Minimum force for positive opening | N | 15 | |
Contact sequence | |||
Contact travel diagram, stroke in connection with front element | |||
Contact diagram | |||
Configuration | |||
Connection type | Single contact | ||
Connection technique | Screw terminals | ||
Notes
Up to 3 off per enclosure base |
Technical data
General
Standards | IEC 60947-5-1 | ||
Lifespan, mechanical | Operations | x 106 | > 5 |
Operating frequency | Operations/h | ≦ 3600 | |
Actuating force | n | ≦ 5 | |
Operating torque (screw terminals) | Nm | ≦ 0.8 | |
Degree of Protection | IP20 | ||
Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 | ||
Ambient temperature | |||
Open | °C | -25 – +70 | |
Mechanical shock resistance to IEC 60068-2-27 Shock duration 11 ms, halfsinusoidal | g | > 30 | |
Terminal capacities | mm2 | ||
Solid | mm2 | 0.75 – 2.5 | |
Stranded | mm2 | 0.5 – 2.5 | |
Flexible with ferrule | mm2 | 0.5 – 1.5 |
Contacts
Rated impulse withstand voltage | Uimp | V AC | 6000 |
Rated insulation voltage | Ui | V | 500 |
Overvoltage category/pollution degree | III/3 | ||
Control circuit reliability | |||
at 24 V DC/5 mA | HF | Fault probabilit | < 10-7 (i.e. 1 failure to 107 operations) y |
at 5 V DC/1 mA | HF | Fault probabilit | < 5 x 10-6 (i.e. 1 failure in 5 x 106 operations) y |
Max. short-circuit protective device | |||
Fuseless | Type | PKZM0-10/FAZ-B6/1 | |
Fuse | gG/gL | A | 10 |
Switching capacity
Rated operational current | Ie | A | |
AC-15 | |||
115 V | Ie | A | 6 |
220 V 230 V 240 V | Ie | A | 6 |
380 V 400 V 415 V | Ie | A | 4 |
500 V | Ie | A | 2 |
DC-13 | |||
24 V | Ie | A | 3 |
42 V | Ie | A | 1.7 |
60 V | Ie | A | 1.2 |
110 V | Ie | A | 0.6 |
220 V | Ie | A | 0.3 |
Lifespan, electrical | |||
AC-15 | |||
230 V/0.5 A | Operations | x 106 | 1.6 |
230 V/1.0 A | Operations | x 106 | 1 |
230 V/3.0 A | Operations | x 106 | 0.7 |
DV-13 | |||
12 V/2.8 A | Operations | x 106 | 1.2 |
Auxiliary contacts
Rated conditional short-circuit current | Iq | kA | 1 |
Design verification as per IEC/EN 61439
Technical data for design verification | |||
Rated operational current for specified heat dissipation | In | A | 6 |
Heat dissipation per pole, current-dependent | Pvid | W | 0.11 |
Equipment heat dissipation, current-dependent | Pvid | W | 0 |
Static heat dissipation, non-current-dependent | Pvs | W | 0 |
Heat dissipation capacity | Pdiss | W | 0 |
Operating ambient temperature min. | °C | -25 | |
Operating ambient temperature max. | °C | 70 | |
IEC/EN 61439 design verification | |||
10.2 Strength of materials and parts | |||
10.2.2 Corrosion resistance | Meets the product standard’s requirements. | ||
10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard’s requirements. | ||
10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard’s requirements. | ||
10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard’s requirements. | ||
10.2.4 Resistance to ultra-violet (UV) radiation | Meets the product standard’s requirements. | ||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.7 Inscriptions | Meets the product standard’s requirements. | ||
10.3 Degree of protection of ASSEMBLIES | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | ||
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.7 Internal electrical circuits and connections | Is the panel builder’s responsibility. | ||
10.8 Connections for external conductors | Is the panel builder’s responsibility. | ||
10.9 Insulation properties | |||
10.9.2 Power-frequency electric strength | Is the panel builder’s responsibility. | ||
10.9.3 Impulse withstand voltage | Is the panel builder’s responsibility. | ||
10.9.4 Testing of enclosures made of insulating material | Is the panel builder’s responsibility. | ||
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | ||
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.12 Electromagnetic compatibility | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Technical data ETIM 7.0
Low-voltage industrial components (EG000017) / Auxiliary contact block (EC000041) | |||
Electric engineering, automation, process control engineering / Low-voltage switch technology / Component for low-voltage switching technology / Auxiliary switch block
(ecl@ss10.0.1-27-37-13-02 [AKN342013]) |
|||
Number of contacts as change-over contact | 0 | ||
Number of contacts as normally open contact | 0 | ||
Number of contacts as normally closed contact | 1 | ||
Number of fault-signal switches | 0 | ||
Rated operation current Ie at AC-15, 230 V | A | 6 | |
Type of electric connection | Screw connection | ||
Model | Top mounting | ||
Mounting method | Floor fastening | ||
Lamp holder | None |
Approvals
Product Standards | IEC/EN 60947-5; UL 508; CSA-C22.2 No. 14-05; CSA-C22.2 No. 94-91; CE marking | ||
UL File No. | E29184 | ||
UL Category Control No. | NKCR | ||
CSA File No. | 012528 | ||
CSA Class No. | 3211-03 | ||
North America Certification | UL listed, CSA certified | ||
Degree of Protection | UL/CSA Type: – |
Dimensions
Pushbutton with M22-(C)K…
Pushbutton with M22-(C) LED… + M22-XLED… |
Deliveryprogramme
Product range | RMQ-Titan (drilling dimensions 22.5 mm) | ||
Basic function | Accessories | ||
Basic function accessories | Surface mounting enclosure | ||
Single unit/Complete unit | Single unit | ||
With high-grade steel screws | |||
Number of locations | Qty. | 1 | |
Cableentryknockouts | |||
Cable entry | at bottom: 2 x M16 at top: 1 x M20
lateral: 2 x M20/M25 (1 x each side) |
||
Colour | |||
RAL Value | RAL 1004 | ||
Colour | Enclosure base anthracite | ||
Degree of Protection | IP67, IP69K | ||
Connection to SmartWire-DT | no | ||
Technicaldata
General |
|||
Ambient temperature | |||
Open | °C | -25 – +70 |
DesignverificationasperIEC/EN61439
Technical data for design verification | |||
Operating ambient temperature min. | °C | -25 | |
Operating ambient temperature max. | °C | 70 | |
IEC/EN 61439 design verification | |||
10.2 Strength of materials and parts | |||
10.2.2 Corrosion resistance | Meets the product standard’s requirements. | ||
10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard’s requirements. | ||
10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard’s requirements. | ||
10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard’s requirements. | ||
10.2.4 Resistance to ultra-violet (UV) radiation | Please enquire | ||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.2.7 Inscriptions | Meets the product standard’s requirements. | ||
10.3 Degree of protection of ASSEMBLIES | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | ||
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. | ||
10.7 Internal electrical circuits and connections | Is the panel builder’s responsibility. | ||
10.8 Connections for external conductors | Is the panel builder’s responsibility. | ||
10.9 Insulation properties | |||
10.9.2 Power-frequency electric strength | Is the panel builder’s responsibility. |
08/24/2016 1 / 3
10.9.3 Impulse withstand voltage | Is the panel builder’s responsibility. | ||
10.9.4 Testing of enclosures made of insulating material | Is the panel builder’s responsibility. | ||
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | ||
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.12 Electromagnetic compatibility | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | ||
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
TechnicaldataETIM6.0
Low-voltage industrial components (EG000017) / Enclosure for control circuit devices (EC000200) | |||
Electric engineering, automation, process control engineering / Low-voltage switch technology / Command and alarm device / Housing for command and alarm devices (ecl@ss8.1-27-37-12-05
[AKF023011]) |
|||
Number of command positions | 1 | ||
Construction type housing | Surface mounting housing | ||
Material housing | Plastic | ||
Diameter openings | mm | 22 | |
Colour housing cover | Grey | ||
Degree of protection (IP) | IP67 | ||
Width | mm | 72 | |
Height | mm | 80 | |
Depth | mm | 56 |
Approvals
Product Standards | IEC/EN 60947-5; UL 508; CSA-C22.2 No. 14-05; CSA-C22.2 No. 94-91; CE marking | ||
UL File No. | E29184 | ||
UL Category Control No. | NKCR | ||
CSA File No. | 012528 | ||
CSA Class No. | 3211-03 | ||
North America Certification | UL listed, CSA certified | ||
Degree of Protection | UL/CSA Type 3R, 4X, 12, 13 |
08/24/2016 2 / 3
Dimensions
Premoulded cable entry: bottom 2 x M16, top: 1 x M20, side: 2 x M20/M25 (per side 1 x) |
Additionalproductinformation(links)
IL04716003Z(AWA1160-1746)RMQ-TitanSystem | |
IL04716003Z (AWA1160-1746) RMQ-Titan System | ftp://ftp.moeller.net/DOCUMENTATION/AWA_INSTRUCTIONS/IL04716003Z2015_02.pdf |
1
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.